Skip to content

Ranking as of end of 2025. Min. 50 Games +

40+ Games
RANK ’25 ADJ RANK ’24 CAREER TOP GAMES PLAYED GP ’25 GP ’24 GP ’23 GP ’22 GP ’21
1 1 James Scott 562 539 513 481 438
2 2 Monte Wan 525 500 477 447 401
3 3 Sandro Agostino 477 455 435 411 364
4 4 Javier Plana 286 269 249 224 204
5 5 Tim Phillips 264 246 227 202 164
6 6 Saman Zamanzadeh 212 207 205 189 166
7 +1 8 Daniil Shevelev 200 185 170 148 117
8 -1 7 Serge Leshchuk (GK-4) 191 191 180 174 165
9 +4 13 Aaron Strohmeyer 186 168 143 126 105
10 10 Mikhail Viltchek 180 176 160 146 103
11 -2 9 Jason Krompholc 179 179 179 179 179
12 -1 11 Brett Collins 177 173 170 163 152
13 -1 12 Andrei Sandul 172 172 172 172 166
14 14 Daniel Currie 160 160 160 160 160
15 +4 19 Mark Kozar 152 135 118 95 62
15 +1 16 Yashwanth Reddy 152 142 128 108 82
17 -2 15 Bruno Gabriel-Alves 148 148 148 148 148
18 +2 20 Zachary Balladin 145 120 97 66 24
19 -2 17 Iman Davarizanjani (GK-11) 144 138 129 105 72
20 -2 18 Jeff Borsato 138 137 135 135 125
21 21 Sasha Pick-Crystal 116 116 107 104 97
22 22 Ayden Dall 115 115 115 101 80
22 22 Jose Leonardo 115 115 115 115 115
24 +4 28 Paul Forrest 114 99 83 67 59
25 -1 24 Fernando Gomez (GK-28) 112 112 112 112 110
26 -1 25 Parker Mason 110 110 110 110 110
27 -1 26 Micheal Beaton 105 105 105 105 105
28 -1 27 Paul Hughes 101 101 101 101 101
29 -1 28 Moses Kgasa 99 99 99 99 99
29 -1 28 Simon Passendorfer (GK-6) 99 99 99 99 99
31 31 Thomas Marshall-Potter (GK-3) 92 91 91 91 70
32 32 Ricardo Perreira 90 85 75 70 62
33 -1 32 Tariq Fancy 85 85 85 85 85
34 34 Fabian D’Avino 84 84 84 84 84
35 35 Valdas Kasakaitis 83 83 82 75 64
36 +12 46 Bahman Jahmali 81 64 52 25 0
37 37 Tony Nguyen 80 73 65 54 26
38 -2 36 Claudio Manni 75 75 75 73 70
39 -2 37 Gino Tomaro 73 73 73 73 73
40 -1 39 Gus De Camargo (GK-21) 71 71 71 71 71
41 -1 40 Artym Kabakov 69 69 69 69 69
41 +5 46 Vas Pivernec 69 64 57 43 38
43 +6 49 Lucas Jones 68 62 59 59 58
43 +1 44 Kartikeya Pandit 68 65 59 49 41
45 +8 53 Michael Pace 67 61 53 47 42
45 -4 41 Vlad Sibian 67 67 67 67 67
47 -5 42 Rob Matos (GK-5) 66 66 66 66 66
47 -5 42 Micheal McGibbon 66 66 66 66 66
49 +7 58 Ivan Holjevac 65 57 50 40 10
49 -5 44 Joseph Borbely 65 65 65 65 65
51 -5 46 Daniel Mazzucco (GK) 64 64 64 64 64
52 -3 49 Ivan Vuksinic 62 62 62 62 62
52 -3 49 Adam Marmoush 62 62 62 62 62
52 -3 49 Joe Pagniello 62 62 62 62 62
54 +3 57 Amin Bashi 61 58 52 41 20
54 -1 53 Andrew Partington 61 61 61 61 61
56 -2 55 Luka Biber 60 60 60 60 60
57 -1 56 Faisal Madi 59 59 59 49 15
58 58 Marc Baron 57 57 45 30 14
58 58 Andy Vanderkaay 57 57 57 57 57
60 +7 67 Sergei Plehhanov 56 49 48 44 39
60 +4 64 Pouya Dabiran 56 51 36 24 20
60 +1 61 Mick McNamara 56 56 56 53 51
63 +9 72 Dario Brezak 55 45 43 34 24
64 Carlos Secada (GK – 3) 54 36 23 12 0
65 -3 62 Steve Kleimaker (GK) 53 53 53 53 53
66 -3 63 Brian Leclerc 52 52 51 49 41
67 -3 64 Fabien Sanglard 51 51 51 51 51
67 -3 64 Kal Bennedict 51 51 51 51 51
69 +8 77 Mark James 50 43 30 15 14
Back To Top