Skip to content

Ranking as of end of 2024. Min. 40 Games +

40+ Games
RANK ’24 ADJ RANK ’23 CAREER TOP GAMES PLAYED GP ’24 GP ’23 GP ’22 GP ’21 GP ’20
1 1 James Scott 539 513 481 438 397
2 2 Monte Wan 500 477 447 401 365
3 3 Sandro Agostino 455 435 411 364 319
4 4 Javier Plana 269 249 224 204 204
5 5 Tim Phillips 246 227 202 164 139
6 6 Saman Zamanzadeh 207 205 189 166 139
7 7 Serge Leshchuk (GK-4) 191 180 174 165 140
8 2 10 Daniil Shevelev 185 170 148 117 93
9 -1 8 Jason Krompholc 179 179 179 179 178
10 2 12 Mikhail Viltchek 176 160 146 103 69
11 -1 10 Brett Collins 173 170 163 152 138
12 -3 9 Andrei Sandul 172 172 172 166 163
13 2 15 Aaron Strohmeyer 168 143 126 105 82
14 -2 12 Daniel Currie 160 160 160 160 160
15 -1 14 Bruno Gabriel-Alves 148 148 148 148 147
16 2 18 Yashwanth Reddy 142 128 108 82 52
17 17 Iman Davarizanjani (GK-11) 138 129 105 72 42
18 -2 16 Jeff Borsato 137 135 135 125 119
19 19 Mark Kozar 135 118 95 62 47
20 9 29 Zachary Balladin 120 97 66 24 2
21 3 24 Sasha Pick-Crystal 116 107 104 97 84
22 -2 20 Ayden Dall 115 115 101 80 47
22 -2 20 Jose Leonardo 115 115 115 115 115
24 -2 22 Fernando Gomez (GK-28) 112 112 112 110 96
25 -2 23 Parker Mason 110 110 110 110 110
26 -1 25 Micheal Beaton 105 105 105 105 105
27 -1 26 Paul Hughes 101 101 101 101 100
28 5 33 Paul Forrest 99 83 67 59 47
28 -1 27 Moses Kgasa 99 99 99 99 97
28 -1 27 Simon Passendorfer (GK-6) 99 99 99 99 95
31 -1 30 Thomas Marshall-Potter (GK-3) 91 91 91 70 60
32 3 35 Ricardo Perreira 85 75 70 62 49
32 -1 31 Tariq Fancy 85 85 85 85 84
34 -2 32 Fabian D’Avino 84 84 84 84 84
35 -1 34 Valdas Kasakaitis 83 82 75 64 58
36 -1 35 Claudio Manni 75 75 73 70 64
37 6 43 Tony Nguyen 73 65 54 26 3
37 37 Gino Tomaro 73 73 73 73 73
39 -1 38 Gus De Camargo (GK-21) 71 71 71 71 71
40 -1 39 Artym Kabakov 69 69 69 69 57
41 -1 40 Vlad Sibian 67 67 67 67 67
42 -1 41 Rob Matos (GK-5) 66 66 66 66 66
42 -1 41 Micheal McGibbon 66 66 66 66 66
44 8 52 Kartikeya Pandit 65 59 49 41 41
44 44 Joseph Borbely 65 65 65 65 65
46 7 53 Vas Pivernec 64 57 43 38 23
46 -1 45 Daniel Mazzucco (GK) 64 64 64 64 64
46 14 60 Bahman Jahmali 64 52 25 0 0
49 2 51 Lucas Jones 62 59 59 58 50
49 -4 45 Ivan Vuksinic 62 62 62 62 62
49 -4 45 Adam Marmoush 62 62 62 62 62
49 -1 48 Joe Pagniello 62 62 62 62 50
53 -4 49 Andrew Partington 61 61 61 61 58
53 4 57 Michael Pace 61 53 47 42 30
55 -5 50 Luka Biber 60 60 60 60 60
56 -3 53 Faisal Madi 59 59 49 15 0
57 57 Amin Bashi 58 52 41 20 12
58 12 70 Marc Baron 57 45 30 14 2
58 6 64 Ivan Holjevac 57 50 40 10 0
58 -3 55 Andy Vanderkaay 57 57 57 57 57
61 -6 55 Mick McNamara 56 56 53 51 51
62 -5 57 Steve Kleimaker (GK) 53 53 53 53 53
63 -2 61 Brian Leclerc 52 51 49 41 41
64 -3 61 Fabien Sanglard 51 51 51 51 51
64 -3 61 Kal Bennedict 51 51 51 51 51
64 27 91 Pouya Dabiran 51 36 24 20 15
67 -3 64 Sergei Plehhanov 49 48 44 39 36
68 -4 64 Daniel Kim 48 48 48 48 48
69 -2 67 Ramzi Farah 47 47 47 47 34
69 -1 68 Brady Riordan 47 47 47 47 47
71 2 73 Guillermo Mena 46 44 39 28 24
72 -4 68 Chris Trantolvski 45 45 42 42 42
72 -2 70 Cristian Ion 45 45 45 45 45
72 -2 70 Jesse Goldberg (GK) 45 45 45 45 45
72 -1 73 Ciaran Garry 45 45 45 30 30
72 3 75 Dario Brezak 45 43 34 24 15
77 NR Mark James 43 30 15 14 14
77 -2 75 David Lemon 43 43 43 43 43
77 -2 75 Bobby Sharma 43 43 42 42 42
80 7 87 Dogancan Baris (GK – 1) 42 38 37 33 12
80 -3 77 Aidan Jonah (GK – 12) 42 42 38 38 29
80 -1 79 Allen Nizi 42 42 42 42 42
80 -1 79 Daniel Salama 42 42 41 41 41
84 NR Liam Murray 41 25 20 11 0
84 -5 79 Toby Haensel 41 40 40 40 40
Back To Top